Inventory tab
An account sales from consignee document has the Inventory tab. It contains the details of the products consumed by a consignee. These details are shown in the following sections:
- Customer list
- Product list
Customer list
The customer list includes customers that consumed the consigned products. A customer can be a consignee or a customer that purchased the products from the consignee.
If you generate an account sales from consignee document from a source document (such as a goods issue), a customer is populated from the source document.
Each line of the customer list is applied as a filter for the product list. The product list shows only the products consumed by the selected customer.
To learn more about the customer list fields, see the following table:
Field | Description |
---|---|
Customer | A customer that consumed the consigned products. The customer list is based on the Counterparties catalog |
Total | The total amount of the consigned products consumed by a customer. It is calculated automatically. For each product, the amount calculation is based on Price and Quantity from the product list. It is in the currency specified in the document's prices and currency settings, in the Document field of the Currency section. |
Product list
The product list includes the consigned products consumed by a customer selected in the customer list.
To learn more about the Products tab fields, see the following table:
Field | Description |
Product | A product name. The product list is based on the Products catalog. |
Variant | A product characteristic. For example, color or size. You can specify a variant if accounting by variants applies to the product (the Variants checkbox is selected on the product card). The variant list is based on the Product variants catalog. The field is available if the Inventory accounting by variants checkbox is selected in Settings > Purchases/Warehouse. |
Batch | A product's batch description. It is used for tracking the product by batch. Ensure that you specify the same product batch that was originally issued to a consignee. The field is available if the Inventory accounting by batches checkbox is selected in Settings > Purchases/Warehouse. |
Serial numbers | A product's serial number. It is used for tracking the product by serial number. You can specify it if serial number tracking applies to the product (the Serial numbers checkbox is selected on the product card). The field is available if the Use product serial numbers checkbox is selected in Settings > Purchases / Warehouse. |
Quantity | The number of product units consumed. |
Unit | A product unit of measure. It is populated from the source document or the product card if an account sales from consignee document is created from scratch. If the product comes in various units, you can select another unit. This recalculates the product price according to the conversion rate specified for the product unit. |
Price | A product sales price. It is populated from the product's Prices list (available from the product card) if this list contains the currently effective price with the type matching the price type selected in the Prices field of the document's Prices and currency settings. You can edit the populated price. |
Amount | The total amount to be paid by a consignee for the specified number of product units. It is calculated automatically according to the product price specified in the Price field. |
Tax | The VAT rate and amount. If available, the VAT rate is populated from the VAT rate field of the product card. You can change the populated VAT rate manually. The Tax field is available if Tax category is Domestic rates VAT in the Prices and currency settings of an account sales from consignee document. |
Total | The total amount to be paid by a consignee for the specified number of product units. This amount is after VAT. The Total field is available if Tax category is Domestic rates VAT in the Prices and currency settings of an account sales from consignee document. |
Transfer price | A price at which a company provided a product to a consignee. It is applied to calculate a sales commission when Commission calculation method is Percent of difference between sale amount and receipt amount. |
Transfer amount | The total amount for a product based on the price at which a company provided the product to a consignee. It is calculated automatically by multiplying the values of Transfer price and Quantity field. It is applied to calculate a sales commission when Commission calculation method is Percent of difference between sale amount and receipt amount. |
Commission | A sales commission amount. It is automatically calculated when Commission calculation method is Sale percent or Percent of difference between sale amount and receipt amount. |
Commission tax | VAT amount for a sales commission. It is automatically calculated according to the sales commission amount and the Commission tax rate specified on the Additional information tab. |
GL accounts | GL accounts applied to account for inventory, record VAT output, revenue, and the cost of the goods sold (COGS). It is available if The default accounting is applied (Use default type of accounting is selected in Settings > Company). |
Income and expense items | Income and expense items for recording revenue and the cost of the goods sold (COGS). The list is based on the Income and expense items catalog excluding items that have Item accounting category = Indirect product cost. |
Project / Project phase | A project or project phase that the transaction lines recorded by this document are related to. The field value is populated to documents generated from this document if they have the Project / Project phase field. The field value can be used for recording and tracking income and expenses by project or project phase. This applies if the Track income and expenses by project phase checkbox is selected in the project settings. To learn how to select a project or project phase, see Project selection tool. The field is available if the following conditions are met:
|
All the amounts are in the currency specified in the document's prices and currency settings, in the Document field of the Currency section.