Products tab
In a goods issue, the Products tab contains the list of products a company delivers to a counterparty.
To learn about the Products tab fields, see the following table:
| Field | Description |
|---|---|
| Product | A product name. The product list is based on the Products catalog. The list includes only the products with Inventory type. |
| Variant | A variation of the product, for example, in color or size, as specified in the product card. You can specify a variant if accounting by variants applies to the product (the Variants checkbox is selected on the product card). The variant list is based on the Product variants catalog. The field is only available if the Inventory accounting by variants checkbox is selected in Settings > Purchases/Warehouse. |
| Batch | A product's batch description. It is used for tracking the product by batch. The field can be required or optional depending on the product's batch tracking policy. Specify a batch manually or use the Fill batches by FEFO tool to autofill it. For details, see Autofilling product batches. The batch list is based on the Batches catalog. The field is only available if the Inventory accounting by batches checkbox is selected in Settings > Purchases / Warehouse. |
| Serial numbers | A product's serial numbers list. It is used for tracking the product by serial number. You can specify it if serial number tracking applies to the product (the Serial numbers checkbox is selected on the product card). The field is only available if the Use product serial numbers checkbox is selected in Settings > Purchases/Warehouse. |
![]() |
Indicates whether a product is an item from a product bundle. If so, icon is shown in this field. For details, see Specifying product bundles. |
| Unit | A product unit of measure. By default, it is populated from the product card. If the product comes has additional units, you can select another unit. This recalculates the product price according to the conversion rate specified for the product unit. |
| Warehouse | A warehouse where the product is issued from. The list of warehouses is based on the Warehouses catalog. The default warehouse is filled in automatically when you create the goods issue, but you can change it manually or use the Warehouses tool to autofill it. For details, see Autofilling warehouses and storage bins. It is only available if both of the following conditions are met:
|
| Storage bin | A storage bin of the warehouse where the product is issued from. The storage bin list includes the storage bins of the selected warehouse. The default storage bin is filled in automatically when you create the goods issue, but you can change it manually or use the Warehouses tool to autofill it. For details, see Autofilling warehouses and storage bins. It is only available if both of the following conditions are met:
|
| Initial quantity | The quantity of product units received from a supplier. It is only available for goods issues where Operation is Purchase return. It is populated from the supplier invoice that a goods issue is based on. The quantity is not editable. |
| Price | The price of a product unit received from a supplier. It is only available for goods issues where Operation is Purchase return. It is populated from the supplier invoice that a goods issue is based on. The price is not editable. |
| Initial amount | The total amount of money a supplier requested for a product. It is only available for goods issues where Operation is Purchase return. It is populated from the supplier invoice that a goods issue is based on. The amount is not editable. |
| Return quantity | The quantity of product units returned to a supplier. It is only available for goods issues where Operation is Purchase return. It cannot exceed the product quantity specified in the supplier invoice that a goods issue is based on. |
| Adjustment amount | The amount of money returned by a supplier for the product units returned to the supplier. It is only available for goods issues where Operation is Purchase return. |
| Tax | The VAT rate and VAT amount returned by a supplier for the quantity of product units returned to the supplier. It is only available for goods issues where Operation is Purchase return. The VAT rate and amount are not editable. They are populated from the supplier invoice that a goods issue is based on. |
| Order | An order that a goods issue is based on. For example, a sales order. It is used for tracking the issued products by orders. This field is only available if both of the following conditions are met:
|
| Supplier invoice | The supplier invoice that a goods issue is based on. It is only available for goods issues where Operation is Purchase return. This field is automatically prefilled. |
| Debit note | The debit note that a goods issue is based on. It is automatically filled in if a goods issue is generated from a debit note. It is recommended to fill in a debit note to ensure document traceability and accurate quantity of the returned product units. It is only available for goods issues where Operation is Purchase return. |
| Quantity | The number of product units. It is available for all goods issues except those where Operation is Purchase return. For such goods issues, Initial quantity and Return quantity are available instead. |
| Sales invoice | A sales invoice that a product was included in prior to this goods issue. This must be the sales invoice with the Advance invoice type. It is only available if Operation is Sale to customer or Drop shipping. |
| GL accounts | GL accounts used for inventory accounting. It is available if both of the following conditions are met:
|
| Income and expense items | Income and expense items for recording income or expenses related to the issued products. They are available only for goods issues where:
|
| Project / Project phase | A project or project phase that the transaction lines recorded by this document are related to. The field value is populated to documents generated from this document if they have the Project / Project phase field. The field value can be used for recording and tracking income and expenses by project or project phase. This applies if the Track income and expenses by project phase checkbox is selected in the project settings. To learn how to select a project or project phase, see Project selection tool. The field is available if the following conditions are met:
|
