Payroll reports
You can use the following reports to monitor the payroll process:
| Report | Description | How to open |
|---|---|---|
| Earnings and deductions (contract currency) | Shows the employees' amounts of earnings and deductions accumulated within the selected payroll period. The amounts are shown in the employment contract currency. |
|
| Earnings and deductions (presentation currency) | Shows the employees' amounts of earnings and deductions accumulated within the selected payroll period. The amounts are shown in the presentation currency of the selected company. |
|
| Employee list | Shows a list of employees with their job positions and full-time equivalents. |
|
| Employee compensation plan | Shows earnings and deductions assigned to employees according to their employment contracts or "Transfer and promotion" documents effective in the selected report period. |
|
| Employee contact information | Shows employees' full names and phone numbers (if any). |
|
| Employee identity document data | Shows a list of employees with the details of the documents that verify their identity. For example, a passport number and its date of issue. |
|
| Pay statement (contract currency) | Shows the employees' amounts of earnings accrued, paid, and pending payment within the selected period. The amounts are shown in the employment contract currency. |
|
| Pay statement (presentation currency) | Shows the employees' amounts of earnings accrued, paid, and pending payment within the selected period. The amounts are shown in the presentation currency. |
|
| Salary payable balance (contract currency) | Shows balances of salaries payable to employees on the selected date. The amounts are shown in the employment contract currency. |
|
| Salary payable balance (presentation currency) | Shows balances of salaries payable to employees on the selected date. The amounts are shown in the presentation currency. |
|
| Timesheet by days | Shows the number of hours employees worked each day within the selected period. |
|
| Timesheet totals for a period | Shows the total number of days and hours employees worked within the selected period. |
|
| Headcount budget variance | Shows the number of job positions planned to fill, actually filled, and the difference between them. |
|
| Payslips | Shows the amounts of an employee's earnings and deductions for the selected pay period. |
|
and select Earnings and deductions (contract currency).